<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Tracking Systems &#187; Benefits of Vehicle Tracking</title>
	<atom:link href="http://www.vehicletrackingsystems.org.uk/category/benefits-of-vehicle-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vehicletrackingsystems.org.uk</link>
	<description>The Independent Vehicle Tracking Resource</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Car Accidents Cost Businesses Money</title>
		<link>http://www.vehicletrackingsystems.org.uk/car-accidents-cost-businesses-money</link>
		<comments>http://www.vehicletrackingsystems.org.uk/car-accidents-cost-businesses-money#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=960</guid>
		<description><![CDATA[The fact is that if one of your vehicles is involved in an accident it costs your company money. It does not matter how small the accident is or even if the accident was not the fault of one of your drivers. To add to this half of all company vehicle will be involved in [...]]]></description>
			<content:encoded><![CDATA[<p>The fact is that if one of your vehicles is involved in an accident it costs your company money. It does not matter how small the accident is or even if the accident was not the fault of one of your drivers. To add to this half of all company vehicle will be involved in an accident at some point.<span id="more-960"></span></p>
<p>You cannot do a great deal about other drivers on the road, but you can make your drivers are less likely to cause an accident. There are several ways of doing this. One, you can make sure they you give them top up training on their driving. Ask your drivers what dangers they feel they face frequently and what training they would like to receive.</p>
<p>Another way to improve your drivers safety is to use vehicle tracking to keep tabs on their driving habits. Many drivers frequently speed, accelerate aggressively for no reason or break late. These can all be tracked and if you have drivers that are not up to scratch you can give them the extra training they need. Also you will find that drivers that are tracked tend to break the speed limits less and drive more safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/car-accidents-cost-businesses-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Disputes Can Be Avoided When Using Vehicle Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/long-disputes-can-be-avoided-when-using-vehicle-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/long-disputes-can-be-avoided-when-using-vehicle-tracking#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=950</guid>
		<description><![CDATA[Often there are disputes with customers, between members of staff and even on occasions the authorities. These disputes can take up valuable time and energy to ascertain who is at fault and how to solve the problem. With a vehicle tracking system you can cut down on this type of problem significantly. With a vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Often there are disputes with customers, between members of staff and even on occasions the authorities. These disputes can take up valuable time and energy to ascertain who is at fault and how to solve the problem.<span id="more-950"></span></p>
<p>With a vehicle tracking system you can cut down on this type of problem significantly. With a vehicle tracking system you can prove where vehicles were in the past, how fast they were going, if they were speeding or not, how long it took to make any one journey, if they ended up in any traffic jams, any stops they made along the way and many other useful aspects of their travels.</p>
<p>This proof can be retrieved quickly and given to the relevant parties to clear up any disputes in a timely fashion. This is a great help as it cuts down on the hassle and wasted time that disputes can bring to your daily routine and schedule.</p>
<p>With vehicle tracking can plot what times deliveries have been made which covers a common complaint. People often lie about when a delivery was made, but with vehicle tracking it can now be proven exactly when a delivery was made. This is great news and can help to resolve such issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/long-disputes-can-be-avoided-when-using-vehicle-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find The Nearest Person For The Job</title>
		<link>http://www.vehicletrackingsystems.org.uk/find-the-nearest-person-for-the-job</link>
		<comments>http://www.vehicletrackingsystems.org.uk/find-the-nearest-person-for-the-job#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=937</guid>
		<description><![CDATA[Often when you are running a fleet of mobile workers your plans change throughout the day. This can be a real pain in the neck if you need to get someone to deal with a new job or collection that comes in. If all your staff are out and about and you need to find [...]]]></description>
			<content:encoded><![CDATA[<p>Often when you are running a fleet of mobile workers your plans change throughout the day. This can be a real pain in the neck if you need to get someone to deal with a new job or collection that comes in.<span id="more-937"></span></p>
<p>If all your staff are out and about and you need to find the person nearest to the location of the new job to carry it out. How do you do this? Well once upon a time you would have to phone everyone to find out who was nearest.</p>
<p>This is time consuming. Now there is an alternative way. Vehicle tracking systems enable you to view all your vehicles on screen and then you can ascertain very quickly which member of your team is nearest to the new job or collection.</p>
<p>Many vehicle tracking systems even have a feature in which you type in the post code and it will list the drivers nearest to that location. This is done by working out the distance of the roads they will have to travel along to get to the location, crossed with how fast the roads are to figure out which members of your team can get there quickest.</p>
<p>This is another great benefit of vehicle tracking which enables you to save time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/find-the-nearest-person-for-the-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Describe Vehicle Tracking As Self Funding</title>
		<link>http://www.vehicletrackingsystems.org.uk/some-describe-vehicle-tracking-as-self-funding</link>
		<comments>http://www.vehicletrackingsystems.org.uk/some-describe-vehicle-tracking-as-self-funding#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=918</guid>
		<description><![CDATA[Many companies and organisations describe vehicle tracking as self funding. The reason that vehicle tracking systems are often described in such a way is due to the financial savings they bring to a fleet. Such savings more often than not far out way the cost of the system and these savings can often be benefited [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies and organisations describe vehicle tracking as self funding. The reason that vehicle tracking systems are often described in such a way is due to the financial savings they bring to a fleet.<span id="more-918"></span></p>
<p>Such savings more often than not far out way the cost of the system and these savings can often be benefited from fairly soon after investing in GPS vehicle tracking. Therefore many do not feel it is farfetched to describe vehicle tracking as self funding. The ROI (Return On Investment) can be excellent is utilise the capabilities of the technology to cut out the wastage and super charge the efficiency of your operations.</p>
<p>There are now many companies providing vehicle tracking in the UK. Masternaut, Digicore, Cybit and Navman are just a few of the larger companies providing vehicle tracking in the UK, but there are plenty of smaller companies which provide more competitively priced tracking products.</p>
<p>You should always shop around before you buy and consider all your options. Think first what vehicle tracking can do for you and how it can benefit you. Then you can get a vehicle tracking system which will best suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/some-describe-vehicle-tracking-as-self-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking Helps Car Repossessions</title>
		<link>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-helps-car-repossessions</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-helps-car-repossessions#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=885</guid>
		<description><![CDATA[There are specific companies that deal with repossessing cars on the behalf of finance companies. Often these repossession are fairly straight forward other times they are a little more challenging. One of the challenges car repossession companies face is finding the car that needs to be repossessed. If people know they will soon be having [...]]]></description>
			<content:encoded><![CDATA[<p>There are specific companies that deal with repossessing cars on the behalf of finance companies. Often these repossession are fairly straight forward other times they are a little more challenging. One of the challenges car repossession companies face is finding the car that needs to be repossessed. If people know they will soon be having their car repossessed they will often park the car away from their home and work address. They will sometimes hide the vehicle all together.<span id="more-885"></span></p>
<p>There are various solutions to this problem. If the vehicle has a GPS vehicle tracking system fitted some repossession companies use the tracking system to locate the whereabouts of the vehicle so that they can repossess it.</p>
<p>This can help the repossession company not only repossess the vehicle but often if it hidden the vehicle will be easier to take without the repo guys being interrupted.</p>
<p>This is another novel use for GPS vehicle tracking systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-helps-car-repossessions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking Return On Investment</title>
		<link>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-return-on-investment</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-return-on-investment#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=883</guid>
		<description><![CDATA[The problem with vehicle tracking at the moment is many businesses are just not clued up to the return on investment they will receive when they get tracking installed in their fleet of vehicles. Many just see vehicle tracking as a way of keeping a close eye on their staff, but it is so much [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with vehicle tracking at the moment is many businesses are just not clued up to the return on investment they will receive when they get tracking installed in their fleet of vehicles. Many just see vehicle tracking as a way of keeping a close eye on their staff, but it is so much more than that.<span id="more-883"></span></p>
<p>Vehicle tracking systems enable businesses to now run their fleet with pin point accuracy and efficiency that was previously very hard to achieve. Now with vehicle tracking you can eliminate skiving, decrease bad driving styles which lead to increased fuel usage, slash idling times considerably, lower your insurance premiums, cut down on wasted journeys, help improve your customer service, make your fleets safer and these are to name just a few of the many benefits of vehicle tracking.</p>
<p>The return on investment for businesses who run companies vehicles is more often than not many times the cost of the system. With pay as you go options from such companies as CMS and FleetMatics you do not even have to make a large initial out lay. This is great for small businesses who cannot afford to pay out a large sum up front or have the credit history to get a lease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking On Buses</title>
		<link>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-on-buses</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-on-buses#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=870</guid>
		<description><![CDATA[Many bus and coach companies around the world are getting GPS vehicle tracking systems fitted to help increase efficiency and lower costs, but there is also another very good reason for getting GPS vehicle tracking systems installed in a fleet of buses. You may have already noticed when catching a bus that some bus stops [...]]]></description>
			<content:encoded><![CDATA[<p>Many bus and coach companies around the world are getting GPS vehicle tracking systems fitted to help increase efficiency and lower costs, but there is also another very good reason for getting GPS vehicle tracking systems installed in a fleet of buses.<span id="more-870"></span></p>
<p>You may have already noticed when catching a bus that some bus stops now have a screen attached to them. This screen will display a map of the local area and a dot on it where each bus is with the number of that bus.</p>
<p>This is a great feature to let people where the bus they are waiting for is. This means if the bus is running late you can quickly go to a nearby shop or walk onto another bus stop further up the road to save on your bus fair. It is just useful to kept in know.</p>
<p>It would also be useful if you could login online and find out the location of the buses in your local area. This would enable people go online, find out the location of the bus. This would mean they could stay at home or at work longer and only leave just in time to catch their bus.</p>
<p>What a dam useful use of vehicle tracking this is. Probably one of the cleverest ideas I have heard to use vehicle tracking for in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-on-buses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Makes Life Easier For Fleet Managers</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-tracking-makes-life-easier-for-fleet-managers</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-tracking-makes-life-easier-for-fleet-managers#comments</comments>
		<pubDate>Mon, 31 May 2010 10:10:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>
		<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=834</guid>
		<description><![CDATA[The broad range of benefits that GPS tracking systems offer to companies allows fleet managers to eliminate wastage in a wide variety of ways by measuring and identifying critical variables, making a massive impact on profitability. The focus is now on the soft costs that are inevitable with business management, including reduction of fuel and [...]]]></description>
			<content:encoded><![CDATA[<p>The broad range of benefits that GPS tracking systems offer to companies allows fleet managers to eliminate wastage in a wide variety of ways by measuring and identifying critical variables, making a massive impact on profitability.<span id="more-834"></span> The focus is now on the soft costs that are inevitable with business management, including reduction of fuel and maintenance costs, reduction of labour costs in terms of lowering administration costs as well as reduction of wasted labour time. This inevitably leads to better customer service; the amount of information businesses can pass on to customers, means they can be kept advised to a degree never before possible.</p>
<p>Investment in a GPS tracking system  allows a business to put a virtual manager in the cab alongside the driver, verifying employee productivity, monitoring and correcting dangerous or wasteful driving habits and identifying remedial driving needs. In addition, businesses are able to take advantage of such facilities as ‘stop and start reporting’; historical reporting; speed and zone alerts. These are vital tools for the fleet manager to help manage the company’s vehicles and assets.</p>
<p>Businesses that have already installed GPS tracking devices are already finding a dramatic drop in employee moonlighting and instances of having company assets used by staff doing unauthorized work, as well as reduction of unauthorized or excessively long breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-tracking-makes-life-easier-for-fleet-managers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking Helps To Lower Pollution</title>
		<link>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-helps-to-lower-pollution</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-helps-to-lower-pollution#comments</comments>
		<pubDate>Thu, 27 May 2010 14:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=828</guid>
		<description><![CDATA[Vehicle tracking helps to lower the co2 emissions in the UK by billions of gallons every year. This is a side to vehicle tracking that is not promoted quite so heavily as the cost cutting benefits, but it is indeed a benefit of vehicle tracking. Let’s take one vehicle tracking supplier as an example. TrafficMaster [...]]]></description>
			<content:encoded><![CDATA[<p>Vehicle tracking helps to lower the co2 emissions in the UK by billions of gallons every year. This is a side to vehicle tracking that is not promoted quite so heavily as the cost cutting benefits, but it is indeed a benefit of vehicle tracking.<span id="more-828"></span></p>
<p>Let’s take one vehicle tracking supplier as an example. TrafficMaster say that they cut carbon emissions by 28 million gallons of fuel every year. These figures obviously change each years as the number of vehicles they track increases. This is also only taking into account one vehicle tracking company.</p>
<p>Vehicle tracking helps to encourage lower fuel use which in turn helps to lower emissions. The less fuel used; the less emissions there are. It’s that simple.</p>
<p>GPS tracking helps to lower fuel consumption in several ways:</p>
<p>1)      By monitoring driving styles you can tackle problems with drivers who have a habit of fast acceleration, heavy breaking or breaking speed limits. All things which cause high than necessary fuel consumption.</p>
<p>2)      A vehicle which is tracked will not be used for unauthorised journeys or used out of work hours.</p>
<p>3)      Vehicle tracking can aid you to run your fleet more efficiently so that you avoid traffic jams and wasted journeys which both will lead to lower fuel consumption and lower co2 emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-helps-to-lower-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Vehicle Tracking Systems, No Fleet Company Can Afford To Be Without One</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-vehicle-tracking-systems-no-fleet-company-can-afford-to-be-without-one</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-vehicle-tracking-systems-no-fleet-company-can-afford-to-be-without-one#comments</comments>
		<pubDate>Wed, 26 May 2010 10:44:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Benefits of Vehicle Tracking]]></category>
		<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=824</guid>
		<description><![CDATA[If you are considering equipping your business with a GPS tracking system, listed below are some of the benefits you will experience:- On board vehicle navigator, long gone are days when employees keep ringing up complaining they are lost! At a touch of a button you will be able to see where all your vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering equipping your business with a GPS tracking system, listed below are some of the benefits you will experience:-<span id="more-824"></span></p>
<p>On board vehicle navigator, long gone are days when employees keep ringing up complaining they are lost! At a touch of a button you will be able to see where all your vehicles in real time, if they happen to be approaching heavy traffic you can re-route them, and send them a text or phone them and advise them on which alternative route you wish them to travel on.</p>
<p>With a GPS tracking device you can view each and every vehicles speed in real time, excessive speeds consumes more fuel and with ever increasing fuel costs this can eat into your profits. If one of your employees is speeding a warning message can be sent advising them to lower their speed. If a particular employee constantly speeds a record can be kept of dates and times and speeds, they can then be verbally warned and if necessary be disciplined.</p>
<p>Fed up with dealing with mountains of timesheets? A GPS tracking system provides a way to log all employees hours, this also provides you with an accurate record of hours, no more inflated hours submitted on paper timesheets, cuts out false overtime claims and saves your business man hours and money spent on checking paper timesheets.</p>
<p>These are just some of the benefits of GPS tracking systems; no fleet business can afford not to have this system in these increasingly challenging financial times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-vehicle-tracking-systems-no-fleet-company-can-afford-to-be-without-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
