<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Tracking Systems &#187; Tracking News</title>
	<atom:link href="http://www.vehicletrackingsystems.org.uk/category/tracking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vehicletrackingsystems.org.uk</link>
	<description>The Independent Vehicle Tracking Resource</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vector Capital Buys Trafficmaster</title>
		<link>http://www.vehicletrackingsystems.org.uk/vector-capital-buys-trafficmaster</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vector-capital-buys-trafficmaster#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=976</guid>
		<description><![CDATA[Trafficmaster is a large fleet management and vehicle tracking firm. The company is a UK based company. Vector capital has just finished the process of buying the company for a staggering $145m which equates to about £92m. The CEO of Trafficmaster seems to think that this is positive move for the company and will lead [...]]]></description>
			<content:encoded><![CDATA[<p>Trafficmaster is a large fleet management and vehicle tracking firm. The company is a UK based company. Vector capital has just finished the process of buying the company for a staggering $145m which equates to about £92m.<span id="more-976"></span></p>
<p>The CEO of Trafficmaster seems to think that this is positive move for the company and will lead to the company being able to better capitalise on opportunities in their core areas.</p>
<p>As well as fleet tracking products they are also involved in anti theft tracking and navigation devices.</p>
<p>Although the company is British it generates 70% of its sales in the USA. This market is obviously much larger than the UK market as they have a larger number of businesses and vehicles on the road.</p>
<p>Fleet tracking products are particularly popular in the USA with fleet often having to cover larger areas than they do in the UK.</p>
<p>This latest takeover of a large vehicle tracking company is a sign that many businesses see fleet tracking and fleet management companies are a sound investment due to the potential growth in the market. Many believe fleet tracking products are not yet at their peak and further price reductions should help to increase the market penetration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vector-capital-buys-trafficmaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Penetration of Vehicle Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/market-penetration-of-vehicle-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/market-penetration-of-vehicle-tracking#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=969</guid>
		<description><![CDATA[While vehicle tracking has grown significantly in recent years, many companies running fleets of vehicles still do not have vehicle tracking. While it is true that not all companies with a fleet need or can benefit from vehicle tracking, many can. There is a vast and untapped market for vehicle tracking. The problem is that [...]]]></description>
			<content:encoded><![CDATA[<p>While vehicle tracking has grown significantly in recent years, many companies running fleets of vehicles still do not have vehicle tracking. While it is true that not all companies with a fleet need or can benefit from vehicle tracking, many can.<span id="more-969"></span></p>
<p>There is a vast and untapped market for vehicle tracking. The problem is that many companies do not realise the benefits that vehicle tracking systems can bring to their business. If vehicle tracking companies are to widen their scope of sales they need to educate the vast majority of companies with fleets.</p>
<p>There is another problem. Many companies that do realise the benefits are not convinced that the cost of tracking will be outweighed by the savings they can make. This is also a job of educating potential customers.</p>
<p>It is thought that over the next few years vehicle tracking will come down in price considerably and when it does this should help to increase the number of people who take up GPS tracking. Eventually it will become more of a commodity. Once this happens more and more people will get it and then it will become a trend and sale could rocket.</p>
<p>Until then the vast majority of fleets go un tracked and therefore are unaware of the huge potential tracking has to save money and make your business more profitable without making extra sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/market-penetration-of-vehicle-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problems With Leasing Vehicle Tracking Continue</title>
		<link>http://www.vehicletrackingsystems.org.uk/the-problems-with-leasing-vehicle-tracking-continue</link>
		<comments>http://www.vehicletrackingsystems.org.uk/the-problems-with-leasing-vehicle-tracking-continue#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=963</guid>
		<description><![CDATA[As we have mentioned here on VehicleTrackingSystems.org.uk many times before leasing is becoming a thing of the past for vehicle tracking. The problems is for lease underwriters to recover the money when someone defaults on their payment or the tracking company goes bust and the customer is no longer willing to pay the lease has [...]]]></description>
			<content:encoded><![CDATA[<p>As we have mentioned here on VehicleTrackingSystems.org.uk many times before leasing is becoming a thing of the past for vehicle tracking. The problems is for lease underwriters to recover the money when someone defaults on their payment or the tracking company goes bust and the customer is no longer willing to pay the lease has not been fixed.<span id="more-963"></span></p>
<p>The value of a tracking system is in the software and data. Both of these are intangible assets which the lease company cannot repossess if the deal goes bad.</p>
<p>Yes some vehicle tracking companies offer pay as you go tracking, but it is more expensive and you are still required to pay some money up front for the tracking system. Something you don’t have to do when leasing a tracking system.</p>
<p>Some companies still sell their tracking systems purely via leases, but now many more lease underwriters are pulling out of the vehicle tracking market. With this happening it is becoming ever harder for vehicle tracking companies to find lease underwriters.</p>
<p>Some vehicle tracking companies underwrite their own lease deals, but usually only the bigger players can do this. Other companies use high risk brokers to underwrite their tracking systems, but this forces costs up and with tracking being a competitive market the tracking company usually has to absorb this cost meaning that their profit margins are made smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/the-problems-with-leasing-vehicle-tracking-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Light Commercial Vehicles Be Fitted With Anti Theft Tracking As Standard</title>
		<link>http://www.vehicletrackingsystems.org.uk/will-light-commercial-vehicles-be-fitted-with-anti-theft-tracking-as-standard</link>
		<comments>http://www.vehicletrackingsystems.org.uk/will-light-commercial-vehicles-be-fitted-with-anti-theft-tracking-as-standard#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=958</guid>
		<description><![CDATA[Citroën are now adding anti theft tracking systems from Trafficmaster to all their LCVs. This is probably in a move to make their vans look a more attractive option than their competitors. The tracking system will give their vans added security. They are also adding satnav to all vehicles as well. They have already started [...]]]></description>
			<content:encoded><![CDATA[<p>Citroën are now adding anti theft tracking systems from Trafficmaster to all their LCVs. This is probably in a move to make their vans look a more attractive option than their competitors. The tracking system will give their vans added security. They are also adding satnav to all vehicles as well.<span id="more-958"></span></p>
<p>They have already started adding them to Berlingos, Relay and Dispatch vans, but now they will be adding them to all their LCVs.</p>
<p>Now that Citroën have offer satnav and anti theft tracking as standard on all their LCVs it will be interesting to see if the other car manufacturers follow suit. Indeed the question is probably not if they do it, but when they do it.</p>
<p>This could set a new standard that other manufacturers follow and it could be good for the consumer as it will not only save them money on their insurance premiums, but could cut down the risk of their vehicle being stolen at all. If thieves know that vehicles are fitted with anti theft tracking as standard then they are much more likely to avoid stealing vans and other light commercial vehicles.</p>
<p>The only problem I do foresee is if criminals work out ways to disable the tracking systems. They will have to be made tamper proof or at least made so that they are hard to tamper with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/will-light-commercial-vehicles-be-fitted-with-anti-theft-tracking-as-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Superb Example of How Vehicle Tracking Can Save On Fuel</title>
		<link>http://www.vehicletrackingsystems.org.uk/a-superb-example-of-how-vehicle-tracking-can-save-on-fuel</link>
		<comments>http://www.vehicletrackingsystems.org.uk/a-superb-example-of-how-vehicle-tracking-can-save-on-fuel#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=948</guid>
		<description><![CDATA[The NHS are now a fantastic example of how vehicle tracking can save fuel. The Leeds Teaching Hospitals have made a significant reduction in the size of their fleets. In fact they have made a 20% reduction in size. This has led to the fleet covering 200,000 miles less a year. This obviously has saved [...]]]></description>
			<content:encoded><![CDATA[<p>The NHS are now a fantastic example of how vehicle tracking can save fuel. The Leeds Teaching Hospitals have made a significant reduction in the size of their fleets. In fact they have made a 20% reduction in size. This has led to the fleet covering 200,000 miles less a year. This obviously has saved them a fortune in fuel.<span id="more-948"></span></p>
<p>Although there has been considerable cut backs on the size of the fleet due to the introduction of vehicle tracking they have made better use of their existing fleet and have managed to grow and increase the quality of service.</p>
<p>This is a great example of what vehicle tracking systems can achieve. Lowering overheads is always a goal for the NHS and with vehicle tracking being so effective in this case, no doubt that vehicle tracking will be taken up by other trusts within the NHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/a-superb-example-of-how-vehicle-tracking-can-save-on-fuel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicles Being Recovered By Stolen Vehicle Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/vehicles-being-recovered-by-stolen-vehicle-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vehicles-being-recovered-by-stolen-vehicle-tracking#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=935</guid>
		<description><![CDATA[Tracker are a top anti theft tracking supplier and they have said that the cars being recovered by stolen vehicle tracking are much the same type of cars being stolen a years ago. Tracker said that of all the cars they track BMW X5s are the most popular car to be stolen. These cars are [...]]]></description>
			<content:encoded><![CDATA[<p>Tracker are a top anti theft tracking supplier and they have said that the cars being recovered by stolen vehicle tracking are much the same type of cars being stolen a years ago. Tracker said that of all the cars they track BMW X5s are the most popular car to be stolen. These cars are very desirable due to the huge market for them on the black market.<span id="more-935"></span></p>
<p>Range Rovers, BMW M3s, Land Rover Defenders, Audi TTs, Porsche 911, Subaru Imprezas, Porsche Boxters and Audi Q7s are all cars in Trackers top 10 most stolen cars and this top ten has not changed a great deal although there are some movements in it. What has changed is the way they are stolen. Now more than ever cars are being stolen using the owners keys. In fact this method of stealing cars has gone up by 80% since last year.</p>
<p>The most common way to steal the owners keys is to break into the house and get hold of them this way. It has been known for thieves to also load the car up with a few expensive house hold items such as televisions, stereos and anything else which a high resale value and easy to sell. Although many of the more professional car thieves tend to stick to just stealing the car as this is their main objective.</p>
<p>London, Manchester and Essex are the places in the UK that suffer most from car crime.</p>
<p>Car theft is a big problem in the UK and anti theft tracking helps recover tens of millions of pounds worth of vehicles every year. Even if you have a cheaper vehicle it could be a target for car thieves as criminals look to steal cars which they can easily sell and these include more affordable cars such as older Fords and Vauxhalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vehicles-being-recovered-by-stolen-vehicle-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navman Vehicle Tracking On Your iPhone</title>
		<link>http://www.vehicletrackingsystems.org.uk/navman-vehicle-tracking-on-your-iphone</link>
		<comments>http://www.vehicletrackingsystems.org.uk/navman-vehicle-tracking-on-your-iphone#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=925</guid>
		<description><![CDATA[Navman have now released an application for your iPhone so that you can view your entire fleet via your iPhone. This obliviously relies on the fact that you already have vehicle tracking with Navman. Previously if you had vehicle tracking with Navman you would be unable to view the tracking data when you were out [...]]]></description>
			<content:encoded><![CDATA[<p>Navman have now released an application for your iPhone so that you can view your entire fleet via your iPhone. This obliviously relies on the fact that you already have vehicle tracking with Navman. Previously if you had vehicle tracking with Navman you would be unable to view the tracking data when you were out and about and were only able to view it when you were back in the office.<span id="more-925"></span></p>
<p>With the new application for the iPhone will enable you to view it on your iPhone which will mean that you are now have the flexibility that you require wherever you are.</p>
<p>If you need to make operational decisions regarding your fleet you will have this information to hand to make an informed decision. You can also send instant messages to your drivers from your iPhone using this application.</p>
<p>The problem with it is you have to have an iPhone which is a little restricting. Maybe this will change. I certainly hope so as iPhone’s are expensive for what they are and there are other smart phones on the market which present better value for money. We shall see how things progress. Maybe they will extend this type of application to other smart phones if it is a success on the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/navman-vehicle-tracking-on-your-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartix Says Pay As You Go Now Accounts For 50% of Sales</title>
		<link>http://www.vehicletrackingsystems.org.uk/quartix-says-pay-as-you-go-now-accounts-for-50-of-sales</link>
		<comments>http://www.vehicletrackingsystems.org.uk/quartix-says-pay-as-you-go-now-accounts-for-50-of-sales#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=916</guid>
		<description><![CDATA[Quartix which is one of the major players in the GPS vehicle tracking business and one of the vehicle tracking companies which has been affect least by the recession has said that 50% are of their pay as you go vehicle tracking product. As we have discussed previously on VehicleTrackngSystems.org.uk this is due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Quartix which is one of the major players in the GPS vehicle tracking business and one of the vehicle tracking companies which has been affect least by the recession has said that 50% are of their pay as you go vehicle tracking product.<span id="more-916"></span></p>
<p>As we have discussed previously on VehicleTrackngSystems.org.uk this is due to the lack of commitment the customer s have to give when entering into a pay as you go vehicle tracking purchase,</p>
<p>Quartix agree and say that the pas as you go vehicle tracking product is particularly popular due to many clients being nervous of investing in a tracking product via leasing due to the number of telematics companies that have gone out of business over the past two years.</p>
<p>With Quartix’s pay as you go tracking you can opt out after the first three months which is leaves companies with no financial obligation and a great deal of flexibility if for any reason they would like to get out of the contract.</p>
<p>Pas as you go appears to be popular with not only small companies, but also large and medium sized operations as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/quartix-says-pay-as-you-go-now-accounts-for-50-of-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Advice Fleet Managers To Consider Vehicle Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/break-advice-fleet-managers-to-consider-vehicle-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/break-advice-fleet-managers-to-consider-vehicle-tracking#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=914</guid>
		<description><![CDATA[Break is a charity which helps give support to the victims of road accidents and also helps campaign for safer roads. It was started in 1992 by Mary Williams. A division of Break entitled The Fleet Safety Forum are now urging fleet managers and business owners alike to get vehicle tracking systems installed in their [...]]]></description>
			<content:encoded><![CDATA[<p>Break is a charity which helps give support to the victims of road accidents and also helps campaign for safer roads. It was started in 1992 by Mary Williams. A division of Break entitled The Fleet Safety Forum are now urging fleet managers and business owners alike to get vehicle tracking systems installed in their vehicles to help prevent accidents on the road.<span id="more-914"></span></p>
<p>They have released a poster and e-guidance campaign pack that fleet managers can order for free to advise them of the advantages of having vehicle tracking installed and how it can help increase the safety of your fleet by monitoring driver behaviour and driving styles.</p>
<p>Not surprisingly the pack is sponsored by a vehicle tracking company. The tracking company that has sponsored the pack is MiX Telematics. It’s wise move on their part as it will help to promote their products and increase sales.</p>
<p>It is true that vehicle tracking systems can help to increase road safety of fleet drivers. The reason is very simple, if someone knows they are going to get into trouble if they drive too fast or break and accelerate to hard then they are more likely to make an effort to drive more safely and slow down a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/break-advice-fleet-managers-to-consider-vehicle-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Helps Ambulances Save Lives</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-tracking-helps-ambulances-save-lives</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-tracking-helps-ambulances-save-lives#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:04:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=904</guid>
		<description><![CDATA[A 999 call is made regarding a road traffic accident; it’s a life or death situation. To get to the scene as quickly as possible the crew needs to know the quickest route possible, also they need up to date information on traffic congestion, and the nearest hospital capable of dealing with the patients injuries. [...]]]></description>
			<content:encoded><![CDATA[<p>A 999 call is made regarding a road traffic accident; it’s a life or death situation. To get to the scene as quickly as possible the crew needs to know the quickest route possible,<span id="more-904"></span> also they need up to date information on traffic congestion, and the nearest hospital capable of dealing with the patients injuries.</p>
<p>The only technology capable of dealing with these problems is a GPS vehicle tracking system. A GPS vehicle tracking device fitted to an ambulance is capable of directing a vehicle can direct a crew to the scene by the fastest and least congested route. A GPS costumed device is also capable of sending the ambulance from the scene to the correct hospital that is best suited to treat patients injuries.</p>
<p>It is an unfortunately slow business in fitting and getting a GPS vehicle system up and running, but it is well worth it. In the long run it can save money by cutting down on wasted fuel searching for there destination, and more importantly saving lives.</p>
<p> The United Kingdom is quickly fitting all their ambulance services with GPS vehicle tracking systems, and hopes to have all their ambulance services equipped by 2015, whether they will be able to reach that target is yet to be seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-tracking-helps-ambulances-save-lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
