<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Tracking Systems &#187; Tracking News</title>
	<atom:link href="http://www.vehicletrackingsystems.org.uk/category/tracking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vehicletrackingsystems.org.uk</link>
	<description>The Independent Vehicle Tracking Resource</description>
	<lastBuildDate>Fri, 25 Nov 2011 11:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Masternaut Awarded An Extended Contract</title>
		<link>http://www.vehicletrackingsystems.org.uk/masternaut-awarded-an-extended-contract</link>
		<comments>http://www.vehicletrackingsystems.org.uk/masternaut-awarded-an-extended-contract#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:04:55 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1460</guid>
		<description><![CDATA[Masternaut has been a leader in vehicle tracking for years. They were just awarded an extended contract with Travis Perkins. Perkins is a business with over 1000 vehicles that will now have tracking devices installed on them. They already equipped [...]]]></description>
			<content:encoded><![CDATA[<p>Masternaut has been a leader in vehicle tracking for years. They were just awarded an extended contract with Travis Perkins. Perkins is a business with over 1000 vehicles that will now have tracking devices installed on them. <span id="more-1460"></span>They already equipped 3000 vehicles in the fleet with tracking devices. The added 1000 is a wonderful reward for the company. Travis Perkins is a plumbing and heating company as part of the BSS Group.</p>
<p>They stated that they have taken the opportunity to renew the contract and add more vehicles to the tracking they already have in order to make certain that their mobile units are performing the best they can. They have a contactless interface which links to the vehicle’s on-board system. The system monitors all vehicles and provides detailed reports using Business Analyser Optimark.</p>
<p>Travis Perkins representative stated they are able to see how the driving is affecting efficiency and how they can change their management to ensure driver safety. The system will show the driving behaviour that may need to change whether it is a seat belt not being worn or heavy braking. They can also see acceleration, speeding, and excessive idling that may occur.</p>
<p>With the new investment the company is hoping to offer a driver programme in which drivers are rewarded for changing their habits. They feel this is a key tool to finding the best driver in their fleet, as well as recognising the driver’s hard work.</p>
<p>Real time tracking is a solution that Travis Perkins feels is necessary to any fleet business and certainly their own. They have also worked to include a PDA system management system to better help at the depot.</p>
<p>Travis Perkins is one of the largest builder merchants and home retailer brands in the UK with plenty of choices to choose from. The company also includes 1,800 outlets nationwide, which their vehicles deliver to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/masternaut-awarded-an-extended-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrafficMaster attracting Commercial Fleets</title>
		<link>http://www.vehicletrackingsystems.org.uk/trafficmaster-attracting-commercial-fleets</link>
		<comments>http://www.vehicletrackingsystems.org.uk/trafficmaster-attracting-commercial-fleets#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:12:35 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1456</guid>
		<description><![CDATA[Fleet operators are recommending Citroen and Trafficmaster Smartnav System for a couple of reasons. The companies have paired up to help fleets as they drive around the UK. The vehicle tracking system is also one of the easier devices to [...]]]></description>
			<content:encoded><![CDATA[<p>Fleet operators are recommending Citroen and Trafficmaster Smartnav System for a couple of reasons. The companies have paired up to help fleets as they drive around the UK. <span id="more-1456"></span>The vehicle tracking system is also one of the easier devices to use. According to TrafficMaster they have fitted 50,000 light commercial vehicles with their device. Drivers are able to use the <a href="http://www.vehicletrackingsystems.org.uk">telematics system</a> for prevention of theft, safety, and reduced cost benefits. TrafficMaster is a French manufacturing company.</p>
<p>They stated they see about 6,500 day gains, meaning that fleet vehicles are able to avoid congestion on highways with their fleet system. There is also a 12 per cent fuel cost improvement and 10 per cent reduction in vehicle running costs.</p>
<p>Scott Michael of Citroen stated that 50,000 Citroen LCVs have the devices. Many fleet operators have decided to try the Citroen vehicles because of the vehicle tracking and have thus decided to recommend it to others. It is a practical demonstration of how well the vehicles and tracking work together. The financial benefits and added safety and operational options also make it appeal to business consumers. There is every chance that TrafficMaster will try to pair up with another manufacturer of cars to provide their system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/trafficmaster-attracting-commercial-fleets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL using UK Tracking Company</title>
		<link>http://www.vehicletrackingsystems.org.uk/dhl-using-uk-tracking-company</link>
		<comments>http://www.vehicletrackingsystems.org.uk/dhl-using-uk-tracking-company#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:52:03 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1454</guid>
		<description><![CDATA[DHL Express Singapore is helping out a UK company in a few ways. One, the company is able to expand into a new country and second, they are increasing their monetary earnings. DHL Express Singapore started using Vehicle Energy Reduction [...]]]></description>
			<content:encoded><![CDATA[<p>DHL Express Singapore is helping out a UK company in a few ways. One, the company is able to expand into a new country and second, they are increasing their monetary earnings. <span id="more-1454"></span>DHL Express Singapore started using Vehicle Energy Reduction Program protocols in March 2011. It is the first Asia Pacific region to involve 16 of the 158 delivery trucks with <a href="http://www.vehicletrackingsystems.org.uk/">vehicle tracking</a> devices.</p>
<p>The diesel trucks are fitted with tracking devices that provide data about fuel usage and driving behaviour to GeoManager. It is the software that reports on fuel and driver behaviour trends. In the first 16 weeks of the trial DHL learned several things about their drivers such as driving fast, braking harshly, and accelerating harshly.</p>
<p>The trial actually started in Europe with DHL in 2009. At the time they wanted to improve DHL driving behaviour and fuel usage by at least 5%. The devices were and are supplied by Trimble, a UK company. The company offers devices and customised systems to ensure that DHL and anyone else have what they need to find savings. Singapore was chosen as a secondary trial due to the urban location and issues they already have with their deliveries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/dhl-using-uk-tracking-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEVA and Suzuki Partnership</title>
		<link>http://www.vehicletrackingsystems.org.uk/ceva-and-suzuki-partnership</link>
		<comments>http://www.vehicletrackingsystems.org.uk/ceva-and-suzuki-partnership#comments</comments>
		<pubDate>Mon, 26 Sep 2011 08:02:42 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1452</guid>
		<description><![CDATA[CEVA Logistics has been given a contract for three years. It is a 7.9 million Euro contract that allows them to manage Suzuki’s nationwide distribution of aftermarket vehicle and marine parts. CEVA will be providing in Cab Asset Management track [...]]]></description>
			<content:encoded><![CDATA[<p>CEVA Logistics has been given a contract for three years. It is a 7.9 million Euro contract that allows them to manage Suzuki’s nationwide distribution of aftermarket vehicle and marine parts.<span id="more-1452"></span> CEVA will be providing in Cab Asset Management track and trace systems. They will monitor transactions and help with other things like roll cages, reverse logistics, and real time visibility. Dealers can offer web based systems through Suzuki from CEVA to ensure that all new cars and their drivers have tracking options if they wish to have them.</p>
<p>CEVA has also invested in 56 vehicles and 11 double deck trailers that will help to support the UK automotive network. All of these vehicles have tracking systems on them too.</p>
<p>CEVA is not the only company to make some top contracts in the last few months. TrafficMaster is another company making great strides in <a href="http://www.vehicletrackingsystems.org.uk">vehicle tracking</a>. A lot of individuals and fleet companies are recognising the help vehicle tracking can supply. These companies are working to install at least a basic system to prevent against thefts, help protect their drivers, and for many other reasons. With many thefts of late in certain UK areas it is helpful to have vehicle tracking ensuring safe return of vehicles and other large and expensive equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/ceva-and-suzuki-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mopar EVTS Technology for Fleet Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/mopar-evts-technology-for-fleet-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/mopar-evts-technology-for-fleet-tracking#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:57:07 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1379</guid>
		<description><![CDATA[There are plenty of fleet tracking companies out there willing to offer a sound product. Due to the competitive nature of vehicle tracking providers, it pays to know what is out there and which company has the latest technology when [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of fleet tracking companies out there willing to offer a sound product. Due to the competitive nature of vehicle tracking providers, it pays to know what is out there and which company has the latest technology when a fleet business needs to upgrade or obtain vehicle tracking for the first time.<span id="more-1379"></span></p>
<p>Mopar just announced a new type of tracking called EVTS or Electronic Vehicle Tracking System. It is a new innovation that offers multiple mobile to mobile technologies, which helps to improve consumer services.</p>
<p>The company stated EVTS will alert the owner of a vehicle being driven too fast or away from the location it should be in. For fleets this is perfect because they can alert the police if the vehicle has been stolen a lot sooner than before and get the vehicle back. It also helps to provide better road safety by curbing bad driver behaviours.</p>
<p>Smedley, the director of Connected World Magazine stated Mopar EVTS provides instant tracking for stolen vehicles and removes excessive speeds from the road. It also provides text alerts for any excessive speed driving to the owner.</p>
<p>For those who go with the silver plan it will include a security fence. It is also called geofencing by other companies. This type of fence sets up parameters for where the driver can go. If the vehicle goes outside of these borders the management company or owner is alerted.</p>
<p>For personal drivers this can mean learning about children driving outside where they are supposed to be. For fleet companies they can track if their driver may be using company time for personal runs or even theft. All in all it is just another option for fleet tracking. The fact that Mopar now offers it can help for those who have Mopar systems and want the improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/mopar-evts-technology-for-fleet-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotrak Seminars on Fleet Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/isotrak-seminars-on-fleet-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/isotrak-seminars-on-fleet-tracking#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:26:00 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1377</guid>
		<description><![CDATA[Isotrack has announced they will provide seminars to guests who want to know more about vehicle tracking. Even with more companies choosing fleet tracking for their HGV vehicles and other cars, there are still many others that have yet to [...]]]></description>
			<content:encoded><![CDATA[<p>Isotrack has announced they will provide seminars to guests who want to know more about vehicle tracking. Even with more companies choosing fleet tracking for their HGV vehicles and other cars, there are still many others that have yet to spend the money to obtain the much needed devices. Isotrack believes they can help more companies realise the expenditure is going to pay off more over time than not having it at all.<span id="more-1377"></span></p>
<p>Isotrak states that vehicle tracking can save millions of pounds per year when a company is willing to manage their workforce with the system. Costs are saved on service, it improves services, improves driver behaviour to save money, and provides better safety. There is very little that isn’t good about fleet tracking.</p>
<p>Most companies are still holding out, according to Isotrak, because of the costs of the fleet tracking. They believe it is too much to spend on a product, but do not consider the technological solutions and savings that can be found.</p>
<p>In order to make it clear, Isotrak says, they will offer seminars to represent the most important aspects of fleet tracking, as well as to show the product developments that are ongoing right now. Vehicle tracking is not sitting back and letting the technology on the market now remain. They are continually improving services. It means that over time the services have already become less expensive and better for consumers.</p>
<p>It is not a question of affordability at the beginning. There are plenty of ways to purchase fleet tracking systems to make it affordable. Instead, companies have to look at the overall savings of the system. Instead of spending resources to track down a stolen vehicle or to help a driver in distress, they can save with tracking that makes everything happen sooner and with better service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/isotrak-seminars-on-fleet-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAM Help Meningitis UK Charity</title>
		<link>http://www.vehicletrackingsystems.org.uk/ram-help-meningitis-uk-charity</link>
		<comments>http://www.vehicletrackingsystems.org.uk/ram-help-meningitis-uk-charity#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:56:48 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1374</guid>
		<description><![CDATA[RAM are helping the Meningitis UK charity fundraisers by tracking their sponsored cycle ride via the support vehicle. It is not the first time this has been done. Several charity cycle rides have taken place throughout the UK which has [...]]]></description>
			<content:encoded><![CDATA[<p>RAM are helping the Meningitis UK charity fundraisers by tracking their sponsored cycle ride via the support vehicle. It is not the first time this has been done. Several charity cycle rides have taken place throughout the UK which has had the support of a vehicle tracking system donated by one of the big telematics firms.<span id="more-1374"></span></p>
<p>By tracking the support vehicle, supporters can see exactly where the cyclists are up to on their journey at all times via Google Earth. It’s a great way to get extra support for their cause as it gets donators involved and builds enthusiasm. This in turn helps the fundraisers pull more money in for their efforts.</p>
<p>The Meningitis charity ride starts from Leeds city centre and goes down to Newhaven where they will catch a ferry to Dieppe. From Dieppe they will ride down to Epernay in the North East of France.</p>
<p>Sponsors will now be able to keep a track of this exciting charity ride across part of the UK and North East France and all thanks to GPS vehicle tracking. RAM get some good publicity and the feeling of well being from helping a charity and the charity receive increased revenue from the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/ram-help-meningitis-uk-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Theft In The UK Is Down 66%</title>
		<link>http://www.vehicletrackingsystems.org.uk/car-theft-in-the-uk-is-down-66</link>
		<comments>http://www.vehicletrackingsystems.org.uk/car-theft-in-the-uk-is-down-66#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:02:34 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1366</guid>
		<description><![CDATA[Car theft in the UK has dropped a great deal in the last 20 years. Twenty years ago around 600,000 cars a year were stolen. This colossal figure has now lowered to 119,000 in 2010. This huge drop in car [...]]]></description>
			<content:encoded><![CDATA[<p>Car theft in the UK has dropped a great deal in the last 20 years. Twenty years ago around 600,000 cars a year were stolen. This colossal figure has now lowered to 119,000 in 2010. This huge drop in car theft is largely due to developments in security technology. Most cars these days are very difficult to steal without the keys or a trailer.<span id="more-1366"></span></p>
<p>Thieves these days often put the vehicle on a trailer and drive away with the vehicle that way. The only problem with this is that many of the more expensive and desirable cars that thieves like to steal have anti theft tracking attached to them and are often recovered very promptly.</p>
<p>Many vehicles are stolen by first stealing the keys and then simply getting in and driving the car away. In fact 20% of all home burglaries are simply carried out in order to steal car keys.</p>
<p>The only security feature that not all cars have now is anti theft vehicle tracking and this would help to stop both of the above methods of car theft. This is why insurance companies often insist on anti theft tracking being installed before they insure cars that are statistically at a high risk of being stolen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/car-theft-in-the-uk-is-down-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masternaut and Cybit Merge</title>
		<link>http://www.vehicletrackingsystems.org.uk/masternaut-and-cybit-merge</link>
		<comments>http://www.vehicletrackingsystems.org.uk/masternaut-and-cybit-merge#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:51:14 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1260</guid>
		<description><![CDATA[Masternaut and Cybit are two of the biggest telematics firms in the UK and they have now merged to become one giant telematics company which operates across 32 countries. The Masternaut brand will be used for the new merged organisation. [...]]]></description>
			<content:encoded><![CDATA[<p>Masternaut and Cybit are two of the biggest telematics firms in the UK and they have now merged to become one giant telematics company which operates across 32 countries.<span id="more-1260"></span></p>
<p>The Masternaut brand will be used for the new merged organisation. With these two companies merged they have around 10,000 customers served by a team of 500 employees.</p>
<p>The whole deal has been financed by an American private equity firm called Francisco Partners. Francisco Partners also own Cybit and have done so since 2009 when they bought them out.</p>
<p>With these two large GPS tracking companies becoming one giant firm they should be able to develop new technology much master and also grow the number of assets they track at a much greater pace. How it will benefit existing customers of Cybit and Masternaut remains to be seen.</p>
<p>Quite a few of the larger telematics firms have merged over the past few years and it is not necessarily a good thing for customers. The less companies there are providing vehicle tracking, means the less competition. Less competition is never a good thing for customers. This of course may never become a problem, but it is certainly something to watch out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/masternaut-and-cybit-merge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contactless CANbus Technology</title>
		<link>http://www.vehicletrackingsystems.org.uk/contactless-canbus-technology</link>
		<comments>http://www.vehicletrackingsystems.org.uk/contactless-canbus-technology#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:05:09 +0000</pubDate>
		<dc:creator>ronaldstamp</dc:creator>
				<category><![CDATA[Features of Vehicle Tracking]]></category>
		<category><![CDATA[Tracking News]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=1251</guid>
		<description><![CDATA[Masternaut are one of the telematics companies that is always looking to push the boat out when it comes to development. Their latest development on the telematics front is the contactless CANbus connector. The contactless CANbus connector enables the CANbus [...]]]></description>
			<content:encoded><![CDATA[<p>Masternaut are one of the telematics companies that is always looking to push the boat out when it comes to development. Their latest development on the telematics front is the contactless CANbus connector.<span id="more-1251"></span></p>
<p>The contactless CANbus connector enables the CANbus unit to connect with the vehicle tracking system without having to be wired into the vehicles electronics. The big advantage of this is that it means you do not risk voiding the vehicle manufacturer’s warrantee.</p>
<p>Masternaut have called this new device the Engine Management Unit and it is to be sold in conjunction with their GreenerFleet solution.</p>
<p>CANbus for those who are not aware is a feature of vehicle tracking that collects information on the vehicles fuel consumption, how it is being driven and also information on how the vehicles maintenance and safety.</p>
<p>CANbus technology is not installed on the cheaper tracking systems as it is expensive to fit. Often haulage companies are keen on CANbus integration. HGVs use a lot of fuel and the extra cost of CANbus integration is often paid for many times over in the fuel that can be saved. With cars the fuel consumption is not so high and therefore the added expense is often not worth while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/contactless-canbus-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

