<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle Tracking Systems &#187; Types of Tracking</title>
	<atom:link href="http://www.vehicletrackingsystems.org.uk/category/types-of-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vehicletrackingsystems.org.uk</link>
	<description>The Independent Vehicle Tracking Resource</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Advantages Of Mobile Worker Applications Over Vehicle Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/the-advantages-of-mobile-worker-applications-over-vehicle-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/the-advantages-of-mobile-worker-applications-over-vehicle-tracking#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=978</guid>
		<description><![CDATA[It is clear to most businesses that vehicle tracking systems are an invaluable way of interaction between worker and a ‘head office’ to monitor and control the usage of business vehicles. However, as you can guess they are not so valuable to businesses as soon as the vehicle has stopped and the employee is on [...]]]></description>
			<content:encoded><![CDATA[<p>It is clear to most businesses that vehicle tracking systems are an invaluable way of interaction between worker and a ‘head office’ to monitor and control the usage of business vehicles.<span id="more-978"></span> However, as you can guess they are not so valuable to businesses as soon as the vehicle has stopped and the employee is on the move, but is there an answer for this&#8230;&#8230;?  Yes, Mobile Worker Applications.</p>
<p>You may have not realised but most of us have seen or used this application in our day to day activities. These applications are in contact with drivers at all times.  They can be a small hand held device that you sign when a parcel/letter is delivered to you. This is currently being used by the Royal Mail for all of their signed for deliveries. The signature that you provide is confirmation that the parcel/letter has been received at the correct address. These devices are not the slickest in the business as the signatures seems to look like a scribble as the pads are not the best, but they are working at the moment to put senders at ease that there delivery has been delivered.</p>
<p>Previous devices have been tailored to the businesses needs; however, they are now available as pick of the shelf with a default setting. This makes it easier for the systems to be integrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/the-advantages-of-mobile-worker-applications-over-vehicle-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay As You Drive Insurance</title>
		<link>http://www.vehicletrackingsystems.org.uk/pay-as-you-drive-insurance</link>
		<comments>http://www.vehicletrackingsystems.org.uk/pay-as-you-drive-insurance#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=908</guid>
		<description><![CDATA[You can now get pay as you drive insurance. This can be ideal for drivers who do low millage. You pay a premium as you would normally, but if you drive under a certain number of miles in a year you get a partial refund. They insurance company calculate how many miles you have done [...]]]></description>
			<content:encoded><![CDATA[<p>You can now get pay as you drive insurance. This can be ideal for drivers who do low millage. You pay a premium as you would normally, but if you drive under a certain number of miles in a year you get a partial refund.<span id="more-908"></span></p>
<p>They insurance company calculate how many miles you have done by installing a anti theft tracking system into your car. They can then monitor the number of miles you do.</p>
<p>There have been concerns voiced in the USA regarding privacy issues as some insurance companies are using the anti theft tracking systems to not only calculate the number of miles that you do each year, but also your driving style, speeds that you travel at and the areas that you drive in.</p>
<p>This information can then be used by the insurance company to then modify your premium around their risk assessment of your driving style and areas that you commonly visit.</p>
<p>This could be considered to be an infringement on your privacy and therefore many feel that it is not ethical. Others say that as long as insurance companies are legislated properly then it should not be a problem.</p>
<p>The insurance company should be made to make it very clear to customers exactly what the vehicle tracking system will be used for and how it will affect their premiums both now and in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/pay-as-you-drive-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Staff Tracking</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-staff-tracking</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-staff-tracking#comments</comments>
		<pubDate>Tue, 25 May 2010 17:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=822</guid>
		<description><![CDATA[You can now get tracking systems to track your staff. These are portable tracking systems and they come in several forms. One type of portable tracking system is a mobile phone tracking system. Other types of portable tracking systems are just devices that you carry with you. Women may put them in the hand bag [...]]]></description>
			<content:encoded><![CDATA[<p>You can now get tracking systems to track your staff. These are portable tracking systems and they come in several forms. One type of portable tracking system is a mobile phone tracking system. Other types of portable tracking systems are just devices that you carry with you. Women may put them in the hand bag for example or men and women may put them in their brief case.<span id="more-822"></span></p>
<p>The objective of GPS staff tracking is less to do with keeping tabs on staff and saving money and more to do with increasing the safety of staff which work alone in situations which can on occasions endure risk.</p>
<p>This type of tracking is often known as lone worker tracking and is a rapidly growing market. Lone worker tracking is often used by nurses who go out on call. Nurses can sometimes be at threat from patients who attack them.</p>
<p>With lone worker tracking they can simply press the panic button on their tracking device and this will alert the Police who will then visit you at the location of the device. The location of the device is communicated back to the police so that they can quickly find you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-staff-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking To Protect Geese From Wind Turbines</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-tracking-to-protect-geese-from-wind-turbines</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-tracking-to-protect-geese-from-wind-turbines#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:38:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking News]]></category>
		<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=736</guid>
		<description><![CDATA[GPS tracking technology is being utilised to help protect nature from the increasing spread of wind farms. Five male Svalbard barnacle geese have been tagged with GPS trackers during their over-winter stay in the Solway Firth. Staff at the Caerlaverock Wetland Centre, part of the Wildfowl and Wetlands Trust, have fitted the tracking devices to [...]]]></description>
			<content:encoded><![CDATA[<p>GPS tracking technology is being utilised to help protect nature from the increasing spread of wind farms. Five male Svalbard barnacle geese have been tagged with GPS trackers during their over-winter stay in the Solway Firth.<span id="more-736"></span> Staff at the Caerlaverock Wetland Centre, part of the Wildfowl and Wetlands Trust, have fitted the tracking devices to trace flight paths used in the birds’ annual migration routes, and to identify altitude heights at which this takes place.</p>
<p>The data will be used to inform judgements on preferred sites for new wind turbines. Some sites which had recently been earmarked for new turbines were found to be right in the main flight corridor. As the UK’s planned expansion into offshore wind power gathers pace, WWT are looking at ways of using solar-powered  GPS devices  to help them fill information gaps in their knowledge of the birds’ flight altitude and whether they rest on the sea in those areas being earmarked for development.</p>
<p>Other areas of concern include the potential for collision, particularly in darkness or in sea fog conditions, or whether lights should be fitted to wind turbines. In January, no fewer then nine new offshore wind farm zones within UK waters  were licensed; it is thought these alone will supply a quarter of the UK’s electricity needs </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-tracking-to-protect-geese-from-wind-turbines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Car Security</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-car-security</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-car-security#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=713</guid>
		<description><![CDATA[Car security for expensive cars is becoming ever more important as the number of criminals stealing expensive cars in the world is rising. I say the world as it is an international problem. If your car is stolen with the aim of selling it on you can bet your bottom dollar it will end up [...]]]></description>
			<content:encoded><![CDATA[<p>Car security for expensive cars is becoming ever more important as the number of criminals stealing expensive cars in the world is rising. I say the world as it is an international problem. If your car is stolen with the aim of selling it on you can bet your bottom dollar it will end up abroad. Often they end up in third world countries or developing countries.<span id="more-713"></span></p>
<p>The need for vehicle tracking of expensive cars is such the most insurance companies either give you a hefty discount for having it or simply will not insure you without it. This does not the case with an Astra or Mondeo; it’s more a problem for someone driving around in a £60000 motor vehicle.</p>
<p>The problem of commercial car crime is not just limited to expensive cars. Hire companies are also starting to find an increase in their vehicles being stolen. They hire the car out to someone with fake documents and then they never see the car again as it is taken abroad in a container to be sold on the black market.</p>
<p>As the drugs trade carries huge custodial sentences if you get caught, organised crime is looking for new ways of making money with lower custodial sentences if you get caught. Car crime is just one area they are expanding into, along with smuggling in tobacco which also has less of hero factor about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-car-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teletrac 20/20 Offers Midsize And Small Fleet Company&#8217;s A New Tool</title>
		<link>http://www.vehicletrackingsystems.org.uk/teletrac-2020-offers-midsize-and-small-fleet-companys-a-new-tool</link>
		<comments>http://www.vehicletrackingsystems.org.uk/teletrac-2020-offers-midsize-and-small-fleet-companys-a-new-tool#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:46:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking News]]></category>
		<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=709</guid>
		<description><![CDATA[Telematics provider Teletrac has just unveiled a new solution aimed at midsize and and small sized fleets. The new Teletrac 20/20 takes vehicle location and GPS vehicle tracking to a new level, the Teletrac 20/20 offers fleet company’s a new level of efficiencies on fuel savings improved performance on driver and dispatcher productivity. The Teletrac [...]]]></description>
			<content:encoded><![CDATA[<p>Telematics provider Teletrac has just unveiled a new solution aimed at midsize and and small sized fleets. The new Teletrac 20/20 takes vehicle location and GPS vehicle tracking to a new level,<span id="more-709"></span> the Teletrac 20/20 offers fleet company’s a new level of efficiencies on fuel savings improved performance on driver and dispatcher productivity.</p>
<p>The Teletrac 20/20 gives fleet company’s access to features targeted to their operations and business requirements. The teletrac 20/20 uses some of the most advanced technologies around, it offers enhanced mapping via bing interactive maps which give a clear visualisation, interactive mapping and video playback. This helps dispatchers track their mobile assets and manage operations in real-time.</p>
<p>It offers satellite mapping in either 2D or 3D and includes live traffic reports which helps dispatchers make operational decisions based on traffic congestion as it occurs. It can help identify the nearest vehicle based on speed and location giving customers accurate times of arrival of their service calls.</p>
<p>It also provides fleet managers with a comprehensive over view of drivers performance including breaks, fuel efficiency and driving habits, this can help a fleet manager identify drivers who drive inappropriately, during their working hours. It can also help to monitor that vehicles are not being used outside working hours without the company’s consent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/teletrac-2020-offers-midsize-and-small-fleet-companys-a-new-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking Companies In Brazil Are Doing A Booming Trade</title>
		<link>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-companies-in-brazil-are-doing-a-booming-trade</link>
		<comments>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-companies-in-brazil-are-doing-a-booming-trade#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=693</guid>
		<description><![CDATA[Vehicle tracking in Brazil is really taking off. The desire for GPS vehicle tracking is fuelled by the ever increasing problem of carjacking. Carjacking in Brazil is now more than it is in South Africa where they are renowned for having a high rate of this particular crime. Vehicle tracking and recover firms are now [...]]]></description>
			<content:encoded><![CDATA[<p>Vehicle tracking in Brazil is really taking off. The desire for GPS vehicle tracking is fuelled by the ever increasing problem of carjacking. Carjacking in Brazil is now more than it is in South Africa where they are renowned for having a high rate of this particular crime.<span id="more-693"></span></p>
<p>Vehicle tracking and recover firms are now doing an absolute booming trade as people see vehicle tracking a partial solution to the problem. With GPS vehicle tracking a car is much more likely to be recovered and therefore cuts the cost of insuring vehicles. Eventually it should cut down on carjacking altogether once thieves realise that they cannot get away with it.</p>
<p><a href="http://www.vehicletrackingsystems.org.uk">Vehicle tracking systems</a> are also getting much more sophisticated and are now harder than ever to jam. Although there are vehicle tracking jammers on the market, they are often of no use on systems that work on an ultra high frequency. Tracking systems often use an ultra high frequency to stop them from being jammed.</p>
<p>Other types of crime could also help to fuel the rise in vehicle tracking sales. Police around the world constantly find tracking an invaluable tool in the fight against crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/vehicle-tracking-companies-in-brazil-are-doing-a-booming-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Solutions For Ship And Boat Owners</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-tracking-solutions-for-ship-and-boat-owners</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-tracking-solutions-for-ship-and-boat-owners#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:49:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking News]]></category>
		<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=636</guid>
		<description><![CDATA[Safeguarding vessels and boats just became considerably more secure with the addition of a new device to the world of GPS technology; the Co Captain Marine joins the growing range of GPS tracking systems to offer both tracking and surveillance solutions to owners. In touch MVC are producing the Co Captain to meet the requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Safeguarding vessels and boats just became considerably more secure with the addition of a new device to the world of GPS technology; the Co Captain Marine joins the growing range of GPS tracking systems<span id="more-636"></span> to offer both tracking and surveillance solutions to owners. In touch MVC are producing the Co Captain to meet the requirements of vessel owners and weekend boat owners alike as a reliable means of ensuring complete control and safety. </p>
<p>The device uses GPS satellite technology to be able to track a vessel round the clock; a high-quality map advises boat owners of all the details they could need, in real time. Should a vessel leave its dock, or indeed return, an alert immediately arrives at the owner’s computer screen or mobile phone. A high-level bilge alert is equally useful to avoid disaster and engine run-time maintenance alerts are a welcome addition to the positive attributes a system like this, offers.</p>
<p>A cabin intrusion alarm gives the product powerful selling points and since theft recovery is so easily facilitated, security like this will afford an unprecedented level of certainty to owners of large and small vessels alike.  The indications are that huge savings can be made in terms of insurance costs as well as limiting maintenance costs to make boat-owning more of a practical proposition </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-tracking-solutions-for-ship-and-boat-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Devices Used For Many Things</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-tracking-devices-used-for-many-things</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-tracking-devices-used-for-many-things#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:27:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=599</guid>
		<description><![CDATA[The commonly recognised uses of GPS tracking are things like tracking of packages, business assets and family members, but there are a growing variety of purposes that people are discovering. Tracking of wildlife using satellites to monitor their movements is a vital tool; scientists observe the habits of Arctic wolves using GPS technology to discover [...]]]></description>
			<content:encoded><![CDATA[<p>The commonly recognised uses of GPS tracking are things like tracking of packages, business assets and family members, but there are a growing variety of purposes that people are discovering.<span id="more-599"></span> Tracking of wildlife using satellites to monitor their movements is a vital tool; scientists observe the habits of Arctic wolves using GPS technology to discover facts which, in the harsh Arctic weather, would be absolutely impossible to follow. In India, whether there are only 300 Himalayan black bears, scientists are able to protect and warn travellers by using GPS location to track the bears and prevent possible encounters.</p>
<p>Bus schedules provide an excellent forecast of when buses might reasonably be expected to arrive, but take no account of the events which can arise en route to cause delays. GPS tracking has allowed riders both of public transport and school buses to be advised, in real time, of precisely when their bus will arrive and leave, as well as giving anxious parents the information necessary for peace of mind. In addition, waiting time can be minimized when riders have up-to-date information, and this can easily be relayed through GPS technology.</p>
<p>Other powerful uses include tracking of Alzheimer’s patients and even boat races and sports events are being enhanced using a map to showcase the real-time locations. Athletes’ safety within sporting events is also being protected using a new GPS product to watch the athletes’ vital signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-tracking-devices-used-for-many-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Devices Are Used For Things You Could Never Guess</title>
		<link>http://www.vehicletrackingsystems.org.uk/gps-tracking-devices-are-used-for-things-you-could-never-guess</link>
		<comments>http://www.vehicletrackingsystems.org.uk/gps-tracking-devices-are-used-for-things-you-could-never-guess#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:49:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Types of Tracking]]></category>

		<guid isPermaLink="false">http://www.vehicletrackingsystems.org.uk/?p=579</guid>
		<description><![CDATA[Everyone nowadays realises how GPS tracking devices have affected their lives whether its used for personal use, such as GPS satellite navigation or tracking family members. Also how it’s used in business either tracking packages or protecting various different types of assets. How ever very few people realise GPS tracking is used for tracking things [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone nowadays realises how GPS tracking devices have affected their lives whether its used for personal use, such as GPS satellite navigation or tracking family members.<span id="more-579"></span> Also how it’s used in business either tracking packages or protecting various different types of assets. How ever very few people realise GPS tracking is used for tracking things they could never image.</p>
<p>Tracking various wildlife speices has become wide spread in recent years, whether its to monitor migration routes or breeding habits. GPS tracking devices have helped scientists obtain information that would have been impossible a few years ago, such as tracking Himalayan blck bears in India that number only 300, they were able to track them which enables them to set up protective area’s for them.</p>
<p>Another innovation that GPS tracking devices have been used for is tracking Alzheimer’s patients. Patients wear a wrist watch with has a little GPS device inside, this allows a person to monitor via computer software the exact location of a wearer in real time. This ensures that a patient who wanders off can be located within minutes rather than hours which used to be the case. It also allows a person who is in the early stages of dementia much more freedom than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vehicletrackingsystems.org.uk/gps-tracking-devices-are-used-for-things-you-could-never-guess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
